Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lake Orion HS | . | ||||
(H) | vs Mercy HS | Maple Field | . | |||
(H) | vs Berkley HS | Maple Field | . | |||
(H) | vs Grosse Pointe North H.S. | Maple Field | . | |||
(A) | vs Clarkston HS | . | ||||
(A) | vs Royal Oak HS | . | ||||
(H) | vs Groves HS | Maple Field | . | |||
(A) | vs Rochester Adams HS | . | ||||
(A) | vs Bloomfield Hills HS | . | ||||
(H) | vs Rochester HS | Maple Field | . | |||
(A) | vs Oxford HS | . | ||||
(A) | vs Troy HS | . | ||||
(A) | vs Avondale HS | . | ||||
(H) | vs North Farmington HS | Maple Field | . | |||
(H) | vs Farmington HS | Maple Field | . |
https://seaholmsports.org