Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lake Orion HS | . | ||||
(A) | vs North Farmington HS | . | ||||
(H) | vs Bloomfield Hills HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(A) | vs Rochester HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) | vs South Lyon HS | . | ||||
(A) | vs Brother Rice HS | . | ||||
(A) | vs Oxford HS | . | ||||
(H) | vs Wylie E. Groves HS | . | ||||
(A) | vs Avondale HS | . | ||||
(H) | vs Detroit Country Day School | . | ||||
(H) | vs Walled Lake Western HS | . | ||||
(H) | vs Farmington HS | . | ||||
(H) | vs Royal Oak HS | . | ||||
(H) | vs Troy HS | . |
https://seaholmsports.org